Mission
The mission of NOAA's National Marine Sanctuaries is to serve as the trustee for the nation's system of marine protected areas; to conserve, protect, and enhance their biodiversity, ecological integrity, and cultural legacy.
About Us
The Thunder Bay National Marine Sanctuary is the thirteenth National Marine Sanctuary in a system that extends from American Samoa to Massachusetts. Thunder Bay National Marine Sanctuary was established to protect a nationally significant collection of over 100 shipwrecks, spanning over a century of Great Lakes shipping history. Thunder Bay Natioal Marine Sanctuary represents many "firsts" for the National Marine Sanctuary Program:
- First Great Lakes sanctuary
 - First sanctuary to focus solely on a large collection of underwater cultural resources
 - First sanctuary located entirely in state waters
 
Alpena, MI 49707
Projects
| 
 Creating a culture of conservation at the school while raising community awareness  | Info | ||
| 
 Students will collect the oral histories, help preserve artifacts, and help develop an educational exhibit to encourage stewardship and preservation of the Lake Huron fishery.  | Info | ||
| 
 7th and 8th grade students are visiting multiple sites along the upper waters of the Thunder Bay River to monitor river health.  | Info | ||
| 
 Students from Au Gres-Sims Elementary have joined interested community partners to monitor the health of the East Branch of the Au Gres River from head waters to its outlet in Lake Huron.  | Info | ||
| 
 4th grade students from Besser Elementary visit Duck Park/Island Park twice a year to learn and monitor river health.  | Info | ||
| 
 Environmental Science Students partner in monitoring and developing a watershed management plan for their local Black River Watershed  | Info | ||
| 
 Alcona Middle Schoolers Study Water Quality, Wetlands and the Effects of Marine Debris  | Info | ||
| 
 Posen Students Build Appreciation and Understanding of Local Resources  | Info | ||
| 
 From Sturgeon on Loan, to raising Lake Trout in the classroom, these 5th graders focus on the most wanted species in Lake Huron.  | Info | ||
| 
 Raising Lake Sturgeon, Chinook Salmon, and Lake Trout in the classroom to help our fisheries!  | Info | ||
| 
 Science in the Sanctuary students collect stories from northern Lake Huron communities to contribute to the Great Lakes Maritime Heritage Trail website  | Info | ||
| 
 Students use chemical and aquatic invertebrate tests to determine health of Hubbard Lake.  | Info | ||
| 
 Students use chemical and aquatic invertebrate tests to determine health of the Thunder Bay River  | Info | ||
| 
 5th Graders Led the Charge to Turn Lunchroom Waste into School Bench!  | Info | ||
| 
 Alpena High Schools Chemistry students apply their learning to Lake Huron to collect and analyze micro-plastics from Thunder Bay.  | Info | ||
| 
 NOAA's B-WET program is an environmental education program that promotes locally relevant, experiential learning in the K-12 environment.  | Info | ||
| 
 Raising Awareness about the Danger of Plastic Bags in the Great Lakes  | Info | ||
| Info | |||
| 
 Oscoda Middle School students are stepping up and becoming natural resources leaders in their local watershed through place based education.  | Info | ||
| 
 4-H Student Stewards received a grant to increase STEM awareness during the summer of 2014.  | Info | ||
| 
 Alcona Elementary students raise salmon and take care of their shoreline by preventing marine debris  | Info | ||
| Info | |||
| Info | |||
| Info | |||
| 
 6th Grade students utilize the school's Outdoor Education Site to learn about the diverse ecosystem near their school and have a positive impact on the creek habitat through environmentally conscious management  | Info | ||
| 
 The Adopt-a-Beach Program is more than just a beach sweep. Teams conduct litter removal and monitoring, and also complete a beach health assessment form that includes science-based observation and testing.  | Info | 

